1st weekend (February 3-4, 2024)
1 | – Bingham | 123 |
2 | – Aldrich | 121 |
3 | – Devaney | 115 |
4 | – Munro | 98 |
5 | – Potter | 90 |
6 | – Huffman | 87 |
7 | – Herbst | 78 |
8 | – Schuler | 77 |
9 | – Sathiamoorthy | 60 |
10 | – McGlynn | 51 |
2nd weekend March 9-10, 2024
https://drive.google.com/file/d/1F9m3bce5_3yYD5xL1BsEAA9aFM1fQrpW/view?usp=sharing